Fort Myers
Fort Myers Market Report
$279,544
AVERAGE PRICE OF 146 DISTRESSED HOMES$2,316,622
AVERAGE PRICE OF 959 MULTI-MILLION DOLLAR HOMES$828,110
AVERAGE PRICE OF 711 NEWLY BUILT HOMES$935,849
AVERAGE PRICE OF 2,927 HOMES WITH A POOL$526,028
AVERAGE PRICE OF 842 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.37 beds |
| Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
| 1 bedroom | $208,384 |
| 2 bedrooms | $273,762 |
| 3 bedrooms | $488,817 |
| 4 bedrooms | $880,743 |
| 5 bedrooms | $1,460,265 |
Fort Myers Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 14,077 | 13,972 | 13,088 | 12,731 | 13,234 |
| Average Price | n/a | n/a | $472,468 | $479,752 | $485,623 |
| Avg Price Change | n/a | n/a | -1.54% | -1.22% | n/a |
| Median Price | $322,462 | $324,729 | $325,956 | $329,788 | $333,192 |
| Med Price Change | -0.70% | -0.38% | -1.18% | -1.03% | -1.39% |
| Avg Bedrooms | 2.37 beds | 2.37 beds | 2.34 beds | 2.33 beds | 2.38 beds |
| Avg Bathrooms | 2.04 baths | 2.03 baths | 1.99 baths | 1.97 baths | 1.99 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fort Myers High School | 5 | $295,140 | 80 days |
| School Choice | 1,272 | $557,820 | 110 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 14,096 | n/a | 131 days |
| Distressed Homes | 146 | $279,544 | 110 days |
| Multi-Million Dollar Homes | 959 | $2,316,622 | 160 days |
| Newly Built Homes | 711 | $828,110 | 174 days |
| Homes with a Pool | 2,927 | $935,849 | 104 days |
| Reduced Price Homes | 842 | $526,028 | 113 days |
