Fort Myers
Fort Myers Market Report
$479,837
AVERAGE PRICE OF 9,159 HOMES$269,013
AVERAGE PRICE OF 98 DISTRESSED HOMES$2,203,682
AVERAGE PRICE OF 609 MULTI-MILLION DOLLAR HOMES$811,232
AVERAGE PRICE OF 658 NEWLY BUILT HOMES$957,499
AVERAGE PRICE OF 2,091 HOMES WITH A POOLAverage Home
| Average Price | $479,837 |
| Avg Bedrooms | 2.84 beds |
| Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
| 1 bedroom | $145,482 |
| 2 bedrooms | $255,553 |
| 3 bedrooms | $478,491 |
| 4 bedrooms | $846,058 |
| 5 bedrooms | $1,374,954 |
Fort Myers Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 6,381 | 9,994 | n/a | n/a | 10,109 |
| Average Price | $479,706 | $487,203 | n/a | n/a | $490,897 |
| Avg Price Change | -1.56% | n/a | n/a | n/a | +0.64% |
| Median Price | $333,677 | $335,325 | n/a | n/a | $320,606 |
| Med Price Change | -0.49% | n/a | n/a | n/a | -0.56% |
| Avg Bedrooms | 2.83 beds | 2.79 beds | n/a | n/a | 2.37 beds |
| Avg Bathrooms | 2.39 baths | 2.37 baths | n/a | n/a | 2.05 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Choice | 162 | $464,981 | 128 days |
| Cypress Lake High School | 42 | $308,460 | 170 days |
| East Lee County High School | 5 | $455,056 | 82 days |
| Estero High School | 2 | $894,500 | 96 days |
| Fort Myers High School | 3 | $181,266 | 41 days |
| Lehigh Senior High School | 57 | $354,637 | 75 days |
| School Choice | 893 | $541,857 | 123 days |
| School Of Choice | 57 | $401,623 | 199 days |
| South Fort Myers High School | 6 | $547,833 | 102 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9,159 | $479,837 | 124 days |
| Distressed Homes | 98 | $269,013 | 85 days |
| Multi-Million Dollar Homes | 609 | $2,203,682 | 157 days |
| Newly Built Homes | 658 | $811,232 | 128 days |
| Homes with a Pool | 2,091 | $957,499 | 108 days |
