Why you'd want to live in Sanibel-Captiva
One of the Top Beach Destinations in the World! Sanibel & Captiva offer unspoiled white sandy beaches that are unrivaled.
One of the Top Beach Destinations in the World! Sanibel & Captiva offer unspoiled white sandy beaches that are unrivaled.
Average Price | $822,792 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.24 baths |
1 bedroom | $184,723 |
2 bedrooms | $359,155 |
3 bedrooms | $624,641 |
4 bedrooms | $2,089,700 |
5 bedrooms | $1,831,000 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice Preparatory School | 51 | $614,775 | 123 days |
Center Of Life Academy | 7 | $376,942 | 92 days |
Lee County School Choice | 5 | $616,400 | 60 days |
Lee County Virtual Franchise | 4 | $994,975 | 112 days |
Cypress Lake High School | 4 | $393,675 | 148 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 581 | $822,792 | 167 days |
Newly Built Homes | 72 | $769,288 | 129 days |
Homes with a Pool | 110 | $2,541,337 | 139 days |
Multi-Million Dollar Homes | 61 | $4,650,767 | 166 days |
Reduced Price Homes | 50 | $374,413 | 146 days |
Distressed Homes | 2 | $145,000 | 65 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...