Why you'd want to live in Sanibel-Captiva
One of the Top Beach Destinations in the World! Sanibel & Captiva offer unspoiled white sandy beaches that are unrivaled.
One of the Top Beach Destinations in the World! Sanibel & Captiva offer unspoiled white sandy beaches that are unrivaled.
| Average Price | $908,199 |
| Avg Bedrooms | 2.86 beds |
| Avg Bathrooms | 2.46 baths |
| 1 bedroom | $159,950 |
| 2 bedrooms | $424,916 |
| 3 bedrooms | $553,467 |
| 4 bedrooms | $1,579,593 |
| 5 bedrooms | $1,404,268 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Choice Preparatory School | 25 | $716,720 | 204 days |
| Lee County School Choice | 8 | $589,675 | 42 days |
| Center Of Life Academy | 6 | $460,000 | 165 days |
| East Lee County High School | 3 | $355,000 | 145 days |
| Proximity | 3 | $379,900 | 199 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 403 | $908,199 | 184 days |
| Newly Built Homes | 39 | $482,616 | 122 days |
| Homes with a Pool | 54 | $3,103,979 | 135 days |
| Multi-Million Dollar Homes | 45 | $5,180,199 | 197 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 1 | $285,000 | 74 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...