Useppa Island
Useppa Island Market Report
$1,916,233
AVERAGE PRICE OF 12 HOMES$4,897,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$2,654,271
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,916,233 |
| Avg Bedrooms | 3.2 beds |
| Avg Bathrooms | 3.65 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $962,450 |
| 3 bedrooms | $1,355,000 |
| 4 bedrooms | $2,500,000 |
| 5 bedrooms | $4,897,500 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 12 | $1,916,233 | 111 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 2 | $4,897,500 | 181 days |
| Multi-Million Dollar Homes | 7 | $2,654,271 | 134 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
