Useppa Island
Useppa Island Market Report
$1,957,709
AVERAGE PRICE OF 11 HOMES$5,250,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$2,639,257
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,957,709 |
| Avg Bedrooms | 3.33 beds |
| Avg Bathrooms | 3.56 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $1,094,933 |
| 3 bedrooms | $1,408,333 |
| 4 bedrooms | n/a |
| 5 bedrooms | $4,283,333 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 11 | $1,957,709 | 64 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 2 | $5,250,000 | 56 days |
| Multi-Million Dollar Homes | 7 | $2,639,257 | 66 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
