Why you'd want to live in Sanibel-Captiva
One of the Top Beach Destinations in the World! Sanibel & Captiva offer unspoiled white sandy beaches that are unrivaled.
One of the Top Beach Destinations in the World! Sanibel & Captiva offer unspoiled white sandy beaches that are unrivaled.
Average Price | $792,711 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.2 baths |
1 bedroom | $204,805 |
2 bedrooms | $384,058 |
3 bedrooms | $605,723 |
4 bedrooms | $1,287,604 |
5 bedrooms | $389,000 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice Preparatory School | 33 | $535,327 | 182 days |
Choice Preparatory School | 9 | $651,155 | 72 days |
Lee County School Choice | 8 | $856,000 | 134 days |
Mariner High School | 6 | $225,833 | 90 days |
Center Of Life Academy | 6 | $309,950 | 144 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 548 | $792,711 | 189 days |
Newly Built Homes | 69 | $631,116 | 124 days |
Homes with a Pool | 126 | $1,999,223 | 164 days |
Multi-Million Dollar Homes | 52 | $4,775,346 | 200 days |
Reduced Price Homes | 20 | $496,024 | 156 days |
Distressed Homes | 5 | $126,528 | 156 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...