Clearwater Market Report
$626,954
AVERAGE PRICE OF 1,153 HOMES$382,695
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,161,251
AVERAGE PRICE OF 134 MULTI-MILLION DOLLAR HOMES$878,719
AVERAGE PRICE OF 116 NEWLY BUILT HOMES$923,423
AVERAGE PRICE OF 237 HOMES WITH A POOL$566,482
AVERAGE PRICE OF 101 REDUCED PRICE HOMESAverage Home
Average Price | $626,954 |
Avg Bedrooms | 1.75 beds |
Avg Bathrooms | 1.52 baths |
Average Price by Bedrooms
1 bedroom | $317,946 |
2 bedrooms | $364,212 |
3 bedrooms | $669,449 |
4 bedrooms | $904,098 |
5 bedrooms | $985,163 |
Clearwater Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,160 | n/a | n/a | n/a | 877 |
Average Price | $653,469 | n/a | n/a | n/a | $577,240 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.36% |
Median Price | $422,959 | n/a | n/a | n/a | $353,961 |
Med Price Change | n/a | n/a | n/a | n/a | -1.70% |
Avg Bedrooms | 2.51 beds | n/a | n/a | n/a | 2.1 beds |
Avg Bathrooms | 2.06 baths | n/a | n/a | n/a | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clearwater High-Pn | 155 | $694,398 | 61 days |
Countryside High-Pn | 112 | $605,117 | 50 days |
Dunedin High-Pn | 41 | $433,632 | 44 days |
Largo High-Pn | 49 | $729,032 | 95 days |
Pinellas Park High-Pn | 28 | $390,568 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,153 | $626,954 | 44 days |
Distressed Homes | 11 | $382,695 | 90 days |
Multi-Million Dollar Homes | 134 | $2,161,251 | 101 days |
Newly Built Homes | 116 | $878,719 | 224 days |
Homes with a Pool | 237 | $923,423 | 76 days |
Reduced Price Homes | 101 | $566,482 | 44 days |