Fort Myers Market Report
$377,308
AVERAGE PRICE OF 158 HOMES$141,250
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,355,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$507,277
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$581,249
AVERAGE PRICE OF 50 HOMES WITH A POOL$292,180
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $377,308 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $104,133 |
2 bedrooms | $233,315 |
3 bedrooms | $428,519 |
4 bedrooms | $540,750 |
5 bedrooms | $849,000 |
Fort Myers Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 2,527 | 2,712 | 2,937 | 3,072 | 3,173 |
Average Price | $387,113 | $382,881 | $380,697 | $379,042 | $374,046 |
Avg Price Change | +1.11% | +0.57% | +0.44% | +1.34% | +5.05% |
Median Price | $254,036 | $251,497 | $256,282 | $257,903 | $253,858 |
Med Price Change | +1.01% | -1.90% | -0.63% | +1.59% | +1.77% |
Avg Bedrooms | 2.43 beds | 2.48 beds | 2.44 beds | 2.43 beds | 2.5 beds |
Avg Bathrooms | 2.09 baths | 2.11 baths | 2.11 baths | 2.13 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 2 | $838,000 | 31 days |
Estero High - School Choice | 3 | $799,663 | 94 days |
Open Enrollment | 4 | $482,475 | 20 days |
Riverdale High | 4 | $524,155 | 62 days |
School Choice | 38 | $338,028 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 158 | $377,308 | 67 days |
Distressed Homes | 2 | $141,250 | 26 days |
Multi-Million Dollar Homes | 4 | $1,355,500 | 135 days |
Newly Built Homes | 40 | $507,277 | 86 days |
Homes with a Pool | 50 | $581,249 | 59 days |
Reduced Price Homes | 5 | $292,180 | 38 days |