Naples Market Report
$15,543
AVERAGE PRICE OF 4,782 HOMES$695,396
AVERAGE PRICE OF 1,527 HOMES WITH A POOL$1,596,247
AVERAGE PRICE OF 310 REDUCED PRICE HOMES$382,863
AVERAGE PRICE OF 11 DISTRESSED HOMESAverage Home
Average Price | $15,543 |
Avg Bedrooms | 2.13 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $612,708 |
2 bedrooms | $573,218 |
3 bedrooms | $898,306 |
4 bedrooms | $1,792,574 |
5 bedrooms | $4,661,675 |
Naples Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,454 | 3,921 | 3,740 | 3,703 | 3,545 |
Average Price | n/a | $585,515 | $472,074 | $414,395 | $285,231 |
Avg Price Change | n/a | +24.03% | +13.92% | +45.28% | +18.83% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.22 beds | 2.13 beds | 2.04 beds | 2.09 beds | 2.13 beds |
Avg Bathrooms | 2.01 baths | 1.94 baths | 1.86 baths | 1.91 baths | 1.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 653 | $1,446,061 | 79 days |
Gulf Coast High School | 645 | $1,095,323 | 72 days |
Lely High School | 864 | $701,280 | 95 days |
Naples High School | 884 | $2,266,985 | 84 days |
Palmetto Ridge High School | 294 | $795,521 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,782 | $15,543 | 117 days |
Multi-Million Dollar Homes | 1,819 | n/a | 110 days |
Newly Built Homes | 899 | n/a | 198 days |
Homes with a Pool | 1,527 | $695,396 | 94 days |
Reduced Price Homes | 310 | $1,596,247 | 67 days |
Distressed Homes | 11 | $382,863 | 79 days |