Naples Market Report
$184,735
AVERAGE PRICE OF 5,225 HOMES$347,917
AVERAGE PRICE OF 42 DISTRESSED HOMES$1,454,562
AVERAGE PRICE OF 904 NEWLY BUILT HOMES$1,078,022
AVERAGE PRICE OF 73 REDUCED PRICE HOMESAverage Home
Average Price | $184,735 |
Avg Bedrooms | 2.38 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $207,251 |
2 bedrooms | $387,213 |
3 bedrooms | $555,147 |
4 bedrooms | $1,208,864 |
5 bedrooms | $3,041,575 |
Naples Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 4,957 | 5,204 | 5,537 | 5,683 | 5,737 |
Average Price | $123,371 | $152,516 | $185,575 | $186,881 | $186,876 |
Avg Price Change | -23.62% | -21.68% | -0.70% | +0.00% | -10.67% |
Median Price | $442,179 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.48 beds | 2.43 beds | 2.42 beds | 2.25 beds | 2.27 beds |
Avg Bathrooms | 2.27 baths | 2.15 baths | 2.14 baths | 2.07 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 766 | $811,776 | 76 days |
Golden Gate High School | 13 | $272,630 | 88 days |
Gulf Coast High School | 778 | $616,806 | 72 days |
Lely High School | 1,174 | $410,978 | 94 days |
Naples High School | 985 | $1,836,584 | 92 days |
Palmetto Ridge High School | 305 | $445,210 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,225 | $184,735 | 90 days |
Distressed Homes | 42 | $347,917 | 83 days |
Multi-Million Dollar Homes | 1,103 | n/a | 78 days |
Newly Built Homes | 904 | $1,454,562 | 108 days |
Homes with a Pool | 1,449 | n/a | 65 days |
Reduced Price Homes | 73 | $1,078,022 | 87 days |