St Petersburg Market Report
$695,985
AVERAGE PRICE OF 1,426 HOMES$225,985
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,582,258
AVERAGE PRICE OF 193 MULTI-MILLION DOLLAR HOMES$1,183,300
AVERAGE PRICE OF 184 NEWLY BUILT HOMES$1,323,062
AVERAGE PRICE OF 232 HOMES WITH A POOL$757,863
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $695,985 |
Avg Bedrooms | 2.33 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $221,003 |
2 bedrooms | $394,830 |
3 bedrooms | $638,129 |
4 bedrooms | $996,073 |
5 bedrooms | $2,777,960 |
St Petersburg Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,398 | 1,369 | 1,295 | 1,409 |
Average Price | n/a | $671,151 | $639,568 | $627,900 | $633,300 |
Avg Price Change | n/a | +4.94% | +1.86% | -0.86% | n/a |
Median Price | n/a | $387,259 | $379,368 | $376,651 | $375,739 |
Med Price Change | n/a | +2.08% | +0.72% | +0.24% | n/a |
Avg Bedrooms | n/a | 2.34 beds | 2.35 beds | 2.33 beds | 2.37 beds |
Avg Bathrooms | n/a | 1.9 baths | 1.88 baths | 1.87 baths | 1.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boca Ciega High-Pn | 57 | $483,750 | 39 days |
Dixie Hollins High-Pn | 44 | $387,531 | 42 days |
Lakewood High-Pn | 58 | $809,792 | 44 days |
Northeast High-Pn | 104 | $494,749 | 58 days |
St. Petersburg High-Pn | 120 | $1,335,249 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,426 | $695,985 | 54 days |
Distressed Homes | 7 | $225,985 | 136 days |
Multi-Million Dollar Homes | 193 | $2,582,258 | 70 days |
Newly Built Homes | 184 | $1,183,300 | 122 days |
Homes with a Pool | 232 | $1,323,062 | 36 days |
Reduced Price Homes | 52 | $757,863 | 37 days |