Tampa Market Report
$1,318,637
AVERAGE PRICE OF 590 NEWLY BUILT HOMES$590,178
AVERAGE PRICE OF 178 REDUCED PRICE HOMES$377,272
AVERAGE PRICE OF 27 DISTRESSED HOMES$2,428,329
AVERAGE PRICE OF 558 MULTI-MILLION DOLLAR HOMES$1,478,473
AVERAGE PRICE OF 522 HOMES WITH A POOLAverage Home
Average Price | n/a |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $303,284 |
2 bedrooms | $459,956 |
3 bedrooms | $743,828 |
4 bedrooms | $599,403 |
5 bedrooms | $1,842,311 |
Tampa Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 3,458 | 3,647 | 3,714 | 3,820 | 3,807 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $443,517 | $446,421 | $439,257 | $444,485 | $443,991 |
Med Price Change | -0.65% | +1.63% | -1.19% | +0.11% | +0.14% |
Avg Bedrooms | 2.79 beds | 2.95 beds | 3.04 beds | 3.29 beds | 3.24 beds |
Avg Bathrooms | 2.15 baths | 2.31 baths | 2.4 baths | 2.44 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alonso-Hb | 115 | $579,701 | 80 days |
Chamberlain-Hb | 126 | $476,398 | 92 days |
Plant High School | 1 | $500,000 | 169 days |
Plant-Hb | 354 | $1,831,381 | 137 days |
Robinson-Hb | 226 | $861,031 | 99 days |
Wharton-Hb | 150 | $472,212 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,389 | n/a | 125 days |
Newly Built Homes | 590 | $1,318,637 | 157 days |
Reduced Price Homes | 178 | $590,178 | 121 days |
Distressed Homes | 27 | $377,272 | 120 days |
Multi-Million Dollar Homes | 558 | $2,428,329 | 129 days |
Homes with a Pool | 522 | $1,478,473 | 97 days |