Tampa Market Report
$263,347
AVERAGE PRICE OF 34 DISTRESSED HOMES$2,387,523
AVERAGE PRICE OF 567 MULTI-MILLION DOLLAR HOMES$1,178,351
AVERAGE PRICE OF 580 NEWLY BUILT HOMES$1,416,141
AVERAGE PRICE OF 643 HOMES WITH A POOL$597,376
AVERAGE PRICE OF 290 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $307,746 |
2 bedrooms | $512,511 |
3 bedrooms | $505,982 |
4 bedrooms | $542,261 |
5 bedrooms | $1,684,494 |
Tampa Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 3,709 | n/a | n/a | n/a | 2,602 |
Average Price | n/a | n/a | n/a | n/a | $732,365 |
Avg Price Change | n/a | n/a | n/a | n/a | +4.63% |
Median Price | $443,327 | n/a | n/a | n/a | $400,512 |
Med Price Change | n/a | n/a | n/a | n/a | +1.66% |
Avg Bedrooms | 3.61 beds | n/a | n/a | n/a | 3.36 beds |
Avg Bathrooms | 2.43 baths | n/a | n/a | n/a | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alonso-Hb | 137 | $674,502 | 42 days |
Chamberlain-Hb | 156 | $527,464 | 50 days |
Plant High School | 1 | $649,900 | 5 days |
Plant-Hb | 439 | $1,757,362 | 89 days |
Robinson-Hb | 200 | $684,157 | 64 days |
Wharton-Hb | 194 | $521,550 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,859 | n/a | 120 days |
Distressed Homes | 34 | $263,347 | 119 days |
Multi-Million Dollar Homes | 567 | $2,387,523 | 106 days |
Newly Built Homes | 580 | $1,178,351 | 125 days |
Homes with a Pool | 643 | $1,416,141 | 60 days |
Reduced Price Homes | 290 | $597,376 | 43 days |